
The Satlab SRS-4 is a full-duplex S-band transceiver designed for high-speed data transfer on micro- and nano-satellites.
The transceiver operates on the ITU space operations S-band frequencies with BPSK, QPSK and 8PSK modulation and CCSDS recommended channel coding, enabling integration with both independent and commercial ground station networks.
| Parameter | Specification |
|---|---|
| Transmitter frequency | 2200 to 2290 MHz |
| Transmitter modulation | BPSK/QPSK/8PSK, 100 kBd to 5 MBd |
| Transmitter power | 20 to 33 dBm |
| Receiver frequency | 2025 to 2110 MHz |
| Receiver modulation | BPSK/QPSK, 100 kBd to 5 MBd |
| Receiver sensitivity | -122 dBm ( |
| Input voltage | 5.1 to 28.8 V |
| Typical power consumption (6 V input, 20℃) | RX: 1.5 W (5 MBd) RX+TX: 10.8 W (5 MBd, 33 dBm output) |
| Operating temperature | RX: -40℃ to +85℃ TX: -40℃ to +70℃ |
| Dimensions | 93.0 mm × 87.2 mm × 17.5 mm |
| Mass | 253 g |
Custom hardware and software requests can often be accommodated. Please see the R&D section
Price and lead time on request Request More Information © 2024 Satlab A/S